Bookmark   Home   Advertise   Support  

PLACE YOUR 120*60 BANNER HERE! (0) banners now
New  |  Premium  |   Normal  |  AutoSurf   |  LYIP  |  Games  |  AddProgram  |  Scam  |   Links  |  Testimonials
Add Top Big Banner Ads Here,$100/monthly,Available Now
Exclusive HYIP
Oilstructure
Oilstructure is an international commercial organization that collects, analyzes and processes information concerning the oil industry. 2-2.4% daily.
Pcfgroup
Premium Capital Finance Group LTD international company was incorporated under jurisdiction of the Seychelles.4% daily for 50 days.
Agnesco
Agnesco Investments is a licensed financial service provider and is willing to present all relevant documents to each client on request. (License number: 696758),16%-20% Monthly or 0.53%-0.67% Daily.
IncomeNonStop
IncomeNonStop is making investment to the countries of Africa, India and Middle East. Based upon IDC calculations...0.9% daily for 30 days,1.2% daily for 60 days,etc.
FXMonger
PRIVATE INVESTMENT CLUB.1-1.7% daily for 30-150 days
Place your Text Ads Here
Top Life Time (days)
Our Logo
Put our logo on your site!
Click here for the HTML code
Articles for Newbies
Access our HYIP Forum
Payment Systems
E-Gold
List e-gold programs
Liberty
List Liberty Reserve programs
V-money
List V-money
Bankwire
List Bankwire
GoldMoney
List GoldMoney
Alertpay
List Alertpay
MoneyBookers
List MoneyBookers
Pecunix
List Pecunix
webmoney
List webmoney
PerfectMoney
List PerfectMoney
Numox
List Numox
StrictPay
List StrictPay
c-gold
List c-gold
SolidTrustPay
List SolidTrustPay
U-GotCash
List U-GotCash
ecumoney
List ecumoney
evowallet
List evowallet
RoutePay
List RoutePay
Popular Ecurrency
Liberty Reserve
Perfect Money
StrictPay
<- Go Back <-
Offshore Trading Funds  (Listed for 137 days)
Status:      PAYING  
Alexa Traffic   Whois Info
Payout Ratio: In Profit
Last Payout: Sep 3rd, 2010
Max Investment: $1,500.00

Join Offshore Trading Funds

up to 2.7% daily for 170 trading days
Minimal Spend: $10
Maximal Spend: No Limit
Referral: 5%
Withdrawal: Instant
Our Rating:
Votes: 10.0 - 57 votes
Support:
Added: Apr 19th, 2010
Listed: 137 days
OffshoreTradingFunds.com is a long term investment program, operated by a group of well-educated experts. Currently, we have five investment plans. You can choose either or all of them to invest in! However, OffshoreTradingFunds.com is very easy to join and earn better profit, as long as you have at least $10 in your Liberty Reserve, Perfect Money or GlobalDigitalPay account! All you have to do is to sign up and invest your money in our program, then you will begin to earn daily profit from the next business day for 170 trading days (Monday - Friday). And the daily profit varies from 1.35% - 2.7% according to the amount you invest.

Very Good
Very Good
57 votes
Good
Good
0 votes
Bad
Bad
0 votes
Very Bad
Very Bad
0 votes
Rating User Host User E-Mail Date
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 20th, 2010 02:19 PM
  6/20/2010 12:47 40037077 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 20th, 2010 02:18 PM
  6/19/2010 11:33 39992074 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 17th, 2010 02:12 AM
  6/17/2010 06:22 39867909 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 16th, 2010 08:10 AM
  6/16/2010 14:32 39827341 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 15th, 2010 01:11 AM
  6/15/2010 05:56 39751110 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 14th, 2010 07:11 AM
  6/14/2010 15:49 39720993 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 12th, 2010 05:43 AM
  6/12/2010 07:49 39624489 U9288226 (Offshore Trading Funds - Main) + $6.75
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 11th, 2010 04:55 AM
  6/11/2010 10:51 39583228 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 9th, 2010 01:00 AM
  6/9/2010 06:01 39448829 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 7th, 2010 10:27 PM
  6/8/2010 03:31 39381132 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 7th, 2010 04:33 AM
  6/7/2010 11:59 39338445 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 6th, 2010 03:43 AM
  6/6/2010 08:49 39290842 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 5th, 2010 05:28 AM
  6/5/2010 11:56 39260560 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 3rd, 2010 10:35 PM
  6/4/2010 07:04 39195031 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 2nd, 2010 10:51 PM
  6/3/2010 07:32 39132311 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 1st, 2010 10:46 PM
  6/2/2010 06:33 39072507 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 1st, 2010 02:10 AM
  6/1/2010 06:00 39007401 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 30th, 2010 11:28 PM
  5/31/2010 04:34 38949113 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 29th, 2010 10:03 AM
  5/29/2010 11:06 38875529 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 28th, 2010 12:43 AM
  5/28/2010 03:16 38800770 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 26th, 2010 10:03 PM
  5/27/2010 06:19 38743583 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 25th, 2010 09:40 PM
  5/26/2010 06:27 38673712 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 25th, 2010 02:58 AM
  5/25/2010 08:00 38613967 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 23rd, 2010 09:14 PM
  5/24/2010 04:09 38536423 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 21st, 2010 10:18 PM
  5/22/2010 06:21 38448650 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 20th, 2010 10:48 PM
  5/21/2010 06:59 38385239 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 20th, 2010 01:19 AM
  5/20/2010 09:46 38316332 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 18th, 2010 10:30 PM
  5/19/2010 05:59 38228427 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 18th, 2010 01:20 AM
  5/18/2010 07:55 38163868 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 17th, 2010 01:35 AM
  5/17/2010 07:18 38090025 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 16th, 2010 10:30 AM
  5/16/2010 16:27 38057303 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 15th, 2010 01:22 AM
  5/15/2010 06:15 37987923 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 14th, 2010 09:17 AM
  5/14/2010 16:21 37952221 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 12th, 2010 10:49 PM
  5/13/2010 06:48 37842831 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 11th, 2010 10:47 PM
  5/12/2010 07:17 37762371 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 11th, 2010 02:49 AM
  5/11/2010 08:45 37680948 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 10th, 2010 08:14 AM
  5/10/2010 16:57 37636578 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 10th, 2010 04:11 AM
  5/9/2010 15:22 37569905 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 6th, 2010 11:38 PM
  5/7/2010 07:29 37412832 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 6th, 2010 12:48 AM
  5/6/2010 03:14 37314762 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 4th, 2010 09:20 PM
  5/5/2010 05:13 37235040 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 4th, 2010 02:30 AM
  5/4/2010 06:59 37156429 U9288226 (Offshore Trading Funds - Main) + $20.00
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 3rd, 2010 05:55 AM
  5/3/2010 03:35 37076190 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 3rd, 2010 03:10 AM
  5/2/2010 18:38 37059737 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 1st, 2010 03:54 AM
  5/1/2010 08:10 36980064 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 30th, 2010 06:29 AM
  4/30/2010 08:02 36900180 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 28th, 2010 11:06 PM
  4/29/2010 07:25 36807492 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 28th, 2010 09:04 AM
  4/28/2010 10:53 36734780 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 26th, 2010 11:26 PM
  4/27/2010 05:32 36634317 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 26th, 2010 11:26 PM
  4/26/2010 18:56 36608124 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 25th, 2010 08:44 AM
  4/25/2010 05:51 36506406 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 24th, 2010 12:02 AM
  4/24/2010 06:07 36448576 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 23rd, 2010 10:20 AM
  4/23/2010 06:17 36358468 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 22nd, 2010 06:24 AM
  4/22/2010 06:38 36254628 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 21st, 2010 02:01 AM
  4/21/2010 05:44 36147355 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 21st, 2010 02:01 AM
  4/20/2010 19:02 36112176 U9288226 (Offshore Trading Funds - Main)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 21st, 2010 02:00 AM
  4/19/2010 13:35 35969323 U9288226 (Offshore Trading Funds - Main) + $5.00


Add your Vote for Offshore Trading Funds
Very Good
Very Good
Good
Good
Bad
Bad
Very Bad
Very Bad
You can write short comment (max. 255 chars):
Your e-mail:

Get our monitor button code for your site.

Monitored by Hyip Investor Club!



Monitored by Hyip Investor Club!

DISCLAIMER:
We do not own or promote any programs listed here.The information provided here is for your own use. Some programs, investments or any listings here may be illegal depending on your country's laws. We do not recommend you to spend what you cannot afford to lose.
Copyright 2007-2012. All Rights Reserved. hyipinvestorclub.info