Bookmark   Home   Advertise   Support  


PLACE YOUR 120*60 BANNER HERE! (0) banners now
New  |  Premium  |   Normal  |  AutoSurf   |  LYIP  |  Games  |  AddProgram  |  Scam  |   Links  |  Testimonials
Add Top Big Banner Ads Here,$100/monthly,Available Now
Exclusive HYIP
Pcfgroup
Premium Capital Finance Group LTD international company was incorporated under jurisdiction of the Seychelles.4% daily for 50 days.
Agnesco
Agnesco Investments is a licensed financial service provider and is willing to present all relevant documents to each client on request. (License number: 696758),16%-20% Monthly or 0.53%-0.67% Daily.
IncomeNonStop
IncomeNonStop is making investment to the countries of Africa, India and Middle East. Based upon IDC calculations...0.9% daily for 30 days,1.2% daily for 60 days,etc.
Eigeline Network
Eigeline Network is a company that specializes in internet marketing and advertisement. 0.6% daily forever,6%-10% weekly for 12-18 weeks.
KING-INVEST
KING-INVEST - is a modern innovative proposal for that people who want to make their money work and to cultivate their amount maximally with minimum conditions.1% daily for lifetime.
Oilstructure
Oilstructure is an international commercial organization that collects, analyzes and processes information concerning the oil industry. 2-2.4% daily.
FXMonger
PRIVATE INVESTMENT CLUB.1-1.7% daily for 30-150 days
Place your Text Ads Here
Top Life Time (days)
Our Logo
Put our logo on your site!
Click here for the HTML code
Articles for Newbies
Access our HYIP Forum
Payment Systems
E-Gold
List e-gold programs
Liberty
List Liberty Reserve programs
V-money
List V-money
Bankwire
List Bankwire
GoldMoney
List GoldMoney
Alertpay
List Alertpay
MoneyBookers
List MoneyBookers
Pecunix
List Pecunix
webmoney
List webmoney
PerfectMoney
List PerfectMoney
Numox
List Numox
StrictPay
List StrictPay
c-gold
List c-gold
SolidTrustPay
List SolidTrustPay
U-GotCash
List U-GotCash
ecumoney
List ecumoney
evowallet
List evowallet
RoutePay
List RoutePay
Popular Ecurrency
Liberty Reserve
Perfect Money
StrictPay
<- Go Back <-
Eternidex
Eternidex
Status: Not Paying

1-1.8% daily for 150 days
Minimal Spend: $10
Maximal Spend: No Limit
Referral: 5%
Withdrawal: Manual

Our Rating:
Votes: 10.0 - 92 votes
Support: Support E-Mail Phone: +1 (203) 533-4935 Site Features: Dedicated server, Domain expires in 2014.DRAGONARA Protection.Thawte SSL.Live Support.
Added: Dec 21st, 2009

LibertyReserve PerfectMoney

Very Good
Very Good
92 votes
Good
Good
0 votes
Bad
Bad
0 votes
Very Bad
Very Bad
0 votes
Rating User Host User E-Mail Date
Very Good 124.160.46.xxx xxxxx@yahoo.com Apr 8th, 2010 02:10 AM
  4/7/2010 19:51 34897128 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 7th, 2010 08:50 AM
  4/6/2010 19:21 34793504 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 5th, 2010 04:38 AM
  4/5/2010 10:40 34660417 U4930369 (Eternidex Investments)
Very Good 65.49.2.xxx xxxxx@yahoo.ca Apr 4th, 2010 11:46 PM
  4/4/2010 11:34 34603553 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 3rd, 2010 01:03 AM
  4/3/2010 09:38 34539761 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 2nd, 2010 01:30 AM
  4/2/2010 09:46 34451845 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 1st, 2010 01:47 AM
  4/1/2010 08:39 34345736 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 31st, 2010 01:18 AM
  3/31/2010 07:53 34244564 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 29th, 2010 11:24 PM
  3/30/2010 06:22 34139154 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 28th, 2010 07:08 AM
  3/28/2010 11:03 33979525 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 27th, 2010 02:24 AM
  3/27/2010 09:20 33906655 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 26th, 2010 08:45 AM
  3/26/2010 07:56 33844701 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 25th, 2010 08:37 AM
  3/25/2010 14:56 33721808 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 25th, 2010 02:39 AM
  3/24/2010 13:36 33612742 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 23rd, 2010 05:55 AM
  3/23/2010 12:09 33492153 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 22nd, 2010 05:47 AM
  3/22/2010 13:22 33392704 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 22nd, 2010 12:04 AM
  3/21/2010 12:37 33296883 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 20th, 2010 06:12 AM
  3/20/2010 11:36 33235611 U4930369 (Eternidex Investments)
Very Good 65.49.2.xxx xxxxx@yahoo.ca Mar 19th, 2010 04:50 AM
  3/19/2010 12:09 33135514 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 18th, 2010 06:41 AM
  3/18/2010 14:24 33039922 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.com Mar 17th, 2010 11:49 PM
  3/17/2010 20:41 32964934 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 17th, 2010 06:46 AM
  3/17/2010 11:20 32909449 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 16th, 2010 03:31 AM
  3/16/2010 11:27 32789879 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 15th, 2010 07:21 AM
  3/15/2010 14:19 32689447 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 14th, 2010 05:24 AM
  3/14/2010 11:38 32575814 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 13th, 2010 04:06 AM
  3/13/2010 12:29 32502200 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 12th, 2010 03:24 AM
  3/12/2010 12:04 32385279 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@gmail.com Mar 11th, 2010 10:21 AM
  3/11/2010 16:38 32284302 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 11th, 2010 07:24 AM
  3/11/2010 16:21 32281669 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@Safe-mail.net Mar 10th, 2010 08:31 AM
  3/10/2010 16:32 32154407 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 10th, 2010 01:41 AM
  3/10/2010 00:02 32065747 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 9th, 2010 12:43 AM
  3/9/2010 06:07 31966836 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 7th, 2010 11:39 PM
  3/8/2010 03:24 31835320 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 6th, 2010 11:54 PM
  3/7/2010 06:13 31765037 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 6th, 2010 02:11 AM
  3/6/2010 01:38 31671912 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 5th, 2010 01:31 AM
  3/5/2010 09:38 31585763 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 4th, 2010 01:33 AM
  3/4/2010 10:24 31463283 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 3rd, 2010 01:47 AM
  3/3/2010 10:39 31340090 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 1st, 2010 10:27 PM
  3/2/2010 05:14 31187831 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 1st, 2010 05:23 AM
  3/1/2010 01:19 31051387 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 28th, 2010 10:02 AM
  2/28/2010 11:06 31007994 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 27th, 2010 06:30 AM
  2/27/2010 09:57 30926360 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 26th, 2010 12:51 AM
  2/26/2010 08:23 30819764 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@googlemail.com Feb 25th, 2010 04:39 AM
  2/25/2010 12:58 30727470 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 24th, 2010 10:36 PM
  2/25/2010 03:48 30684448 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 24th, 2010 04:31 AM
  2/24/2010 13:20 30607474 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 23rd, 2010 01:35 AM
  2/23/2010 03:14 30441104 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 22nd, 2010 10:38 AM
  2/22/2010 18:06 30404701 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 22nd, 2010 03:21 AM
  2/20/2010 19:46 30229644 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 20th, 2010 01:55 AM
  2/19/2010 20:24 30140330 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 19th, 2010 08:18 AM
  2/18/2010 08:12 29951497 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 5th, 2010 04:18 AM
  2/5/2010 10:09 28705583 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 4th, 2010 03:03 AM
  2/4/2010 03:37 28562924 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 2nd, 2010 11:39 PM
  2/3/2010 00:09 28445367 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 2nd, 2010 12:49 AM
  2/2/2010 07:11 28362859 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 1st, 2010 07:09 AM
  2/1/2010 13:48 28291152 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 31st, 2010 10:38 PM
  1/31/2010 14:37 28212414 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 30th, 2010 10:57 PM
  1/30/2010 20:38 28170920 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 27th, 2010 11:56 PM
  1/28/2010 08:48 27924385 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 27th, 2010 12:33 AM
  1/27/2010 04:19 27799180 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 26th, 2010 12:18 AM
  1/26/2010 04:16 27690850 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 25th, 2010 12:26 AM
  1/25/2010 03:13 27579313 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 24th, 2010 11:26 PM
  1/24/2010 18:56 27557487 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 23rd, 2010 12:15 AM
  1/23/2010 09:11 27458681 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 22nd, 2010 12:58 AM
  1/22/2010 08:32 27353989 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 21st, 2010 01:02 AM
  1/21/2010 06:35 27250213 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 19th, 2010 11:27 PM
  1/20/2010 07:41 27153559 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 19th, 2010 12:35 AM
  1/19/2010 07:28 27052195 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 18th, 2010 01:16 AM
  1/18/2010 08:30 26962409 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@googlemail.com Jan 17th, 2010 07:55 AM
  1/17/2010 16:33 26922534 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 17th, 2010 05:20 AM
  1/17/2010 12:49 26912603 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 15th, 2010 11:37 PM
  1/16/2010 05:44 26831708 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 14th, 2010 10:53 PM
  1/15/2010 06:52 26750837 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 13th, 2010 11:02 PM
  1/14/2010 00:15 26643552 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 13th, 2010 01:20 AM
  1/13/2010 09:54 26581815 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 12th, 2010 04:08 AM
  1/12/2010 10:26 26495275 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 11th, 2010 02:50 AM
  1/11/2010 02:31 26382528 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 8th, 2010 08:28 PM
  1/9/2010 02:32 26274571 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 7th, 2010 11:51 PM
  1/8/2010 06:42 26202591 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 7th, 2010 01:28 AM
  1/7/2010 08:33 26127704 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 6th, 2010 12:36 AM
  1/6/2010 07:09 26044818 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 5th, 2010 03:36 AM
  1/5/2010 07:05 25944771 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 4th, 2010 01:57 AM
  1/4/2010 08:09 25890286 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 2nd, 2010 07:34 AM
  1/2/2010 07:44 25802191 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 2nd, 2010 07:33 AM
  1/1/2010 18:37 25785211 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 30th, 2009 08:16 PM
  12/30/2009 10:00 25655982 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 29th, 2009 11:05 PM
  12/29/2009 16:25 25610143 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 28th, 2009 04:14 AM
  12/27/2009 15:26 25484817 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 27th, 2009 08:40 AM
  12/26/2009 13:46 25446060 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 25th, 2009 03:09 AM
  12/25/2009 08:03 25387365 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 23rd, 2009 11:09 PM
  12/23/2009 21:33 25309725 U4930369 (Eternidex Investments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 23rd, 2009 01:15 AM
  12/22/2009 21:29 25240322 U4930369 (Eternidex Investments)


Add your Vote for Eternidex
Very Good
Very Good
Good
Good
Bad
Bad
Very Bad
Very Bad
You can write short comment (max. 255 chars):
Your e-mail:

Get our monitor button code for your site.

Monitored by Hyip Investor Club!



Monitored by Hyip Investor Club!

DISCLAIMER:
We do not own or promote any programs listed here.The information provided here is for your own use. Some programs, investments or any listings here may be illegal depending on your country's laws. We do not recommend you to spend what you cannot afford to lose.
Copyright 2007-2012. All Rights Reserved. hyipinvestorclub.info