Bookmark   Home   Advertise   Support  

PLACE YOUR 120*60 BANNER HERE! (0) banners now
New  |  Premium  |   Normal  |  AutoSurf   |  LYIP  |  Games  |  AddProgram  |  Scam  |   Links  |  Testimonials
Add Top Big Banner Ads Here,$100/monthly,Available Now
Exclusive HYIP
Oilstructure
Oilstructure is an international commercial organization that collects, analyzes and processes information concerning the oil industry. 2-2.4% daily.
Pcfgroup
Premium Capital Finance Group LTD international company was incorporated under jurisdiction of the Seychelles.4% daily for 50 days.
Agnesco
Agnesco Investments is a licensed financial service provider and is willing to present all relevant documents to each client on request. (License number: 696758),16%-20% Monthly or 0.53%-0.67% Daily.
IncomeNonStop
IncomeNonStop is making investment to the countries of Africa, India and Middle East. Based upon IDC calculations...0.9% daily for 30 days,1.2% daily for 60 days,etc.
FXMonger
PRIVATE INVESTMENT CLUB.1-1.7% daily for 30-150 days
Place your Text Ads Here
Top Life Time (days)
Our Logo
Put our logo on your site!
Click here for the HTML code
Articles for Newbies
Access our HYIP Forum
Payment Systems
E-Gold
List e-gold programs
Liberty
List Liberty Reserve programs
V-money
List V-money
Bankwire
List Bankwire
GoldMoney
List GoldMoney
Alertpay
List Alertpay
MoneyBookers
List MoneyBookers
Pecunix
List Pecunix
webmoney
List webmoney
PerfectMoney
List PerfectMoney
Numox
List Numox
StrictPay
List StrictPay
c-gold
List c-gold
SolidTrustPay
List SolidTrustPay
U-GotCash
List U-GotCash
ecumoney
List ecumoney
evowallet
List evowallet
RoutePay
List RoutePay
Popular Ecurrency
Liberty Reserve
Perfect Money
StrictPay
<- Go Back <-
Vorratfonds  (Listed for 272 days)
Status:      PAYING  
Alexa Traffic   Whois Info
Payout Ratio: In Profit
Last Payout: Aug 30th, 2010
Max Investment: $500.00

Join Vorratfonds

3.17% - 3.49% daily
Minimal Spend: $25
Maximal Spend: No Limit
Referral: 5%
Withdrawal: Manual
Our Rating:
Votes: 10.0 - 77 votes
Support:
Added: Dec 8th, 2009
Listed: 272 days
Vorratfonds today continues to thrive on its fundamental value: Quality People & Quality Service. We are continuing the streak in 2009 and you'll be hard pressed to find another firm which offers as many products and services as we do.

Very Good
Very Good
77 votes
Good
Good
0 votes
Bad
Bad
0 votes
Very Bad
Very Bad
0 votes
Rating User Host User E-Mail Date
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 14th, 2010 08:27 AM
  6/11/2010 17:11 39601360 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 9th, 2010 05:53 AM
  6/9/2010 04:56 39447190 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jun 1st, 2010 06:14 AM
  6/1/2010 11:49 39021889 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 28th, 2010 12:23 AM
  5/27/2010 15:37 38771472 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 26th, 2010 08:53 AM
  5/25/2010 16:20 38639609 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 16th, 2010 11:49 PM
  5/15/2010 04:18 37985048 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca May 2nd, 2010 08:14 AM
  5/1/2010 12:52 36993097 U9094572 (Vorratfonds Inc)
Very Good 65.49.2.xxx xxxxx@yahoo.ca Apr 27th, 2010 10:56 AM
  4/27/2010 17:28 36680867 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 23rd, 2010 10:07 AM
  4/23/2010 15:29 36396030 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 22nd, 2010 08:29 AM
  4/22/2010 14:47 36296125 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 15th, 2010 01:29 AM
  4/14/2010 00:59 35463313 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 8th, 2010 02:24 AM
  4/8/2010 00:21 34916923 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 7th, 2010 08:26 AM
  4/7/2010 14:31 34867084 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 5th, 2010 04:51 AM
  4/4/2010 16:34 34615879 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 2nd, 2010 08:57 AM
  4/2/2010 10:38 34456441 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Apr 1st, 2010 05:20 AM
  4/1/2010 02:26 34326359 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 31st, 2010 10:14 PM
  3/31/2010 11:11 34258996 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 31st, 2010 02:24 AM
  3/30/2010 14:28 34177218 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 29th, 2010 05:29 AM
  3/29/2010 01:44 34030879 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 27th, 2010 08:06 AM
  3/27/2010 00:53 33880598 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 26th, 2010 09:19 AM
  3/26/2010 15:01 33834460 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 25th, 2010 08:34 AM
  3/25/2010 15:48 33726926 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 24th, 2010 10:31 AM
  3/24/2010 17:10 33632865 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 23rd, 2010 05:24 AM
  3/23/2010 11:43 33490022 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 22nd, 2010 04:15 AM
  3/22/2010 11:14 33381475 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 20th, 2010 11:34 PM
  3/20/2010 14:55 33249815 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 20th, 2010 03:12 AM
  3/19/2010 16:45 33167725 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 18th, 2010 12:07 AM
  3/18/2010 01:21 32981190 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 17th, 2010 04:50 AM
  3/16/2010 22:50 32858064 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 15th, 2010 07:59 AM
  3/15/2010 13:29 32684522 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 14th, 2010 07:32 AM
  3/14/2010 11:50 32576528 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 13th, 2010 06:29 AM
  3/13/2010 00:59 32455992 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 12th, 2010 09:30 AM
  3/12/2010 09:31 32369356 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 10th, 2010 11:32 PM
  3/11/2010 07:14 32219576 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 10th, 2010 03:13 AM
  3/10/2010 11:10 32118581 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 9th, 2010 06:34 AM
  3/9/2010 14:52 32019073 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 7th, 2010 11:45 PM
  3/8/2010 02:20 31828793 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 7th, 2010 05:11 AM
  3/7/2010 14:06 31790636 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 3rd, 2010 05:00 AM
  3/3/2010 13:44 31356814 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 2nd, 2010 11:50 PM
  3/2/2010 11:36 31219183 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Mar 1st, 2010 08:03 AM
  3/1/2010 05:54 31069197 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 28th, 2010 11:48 PM
  2/27/2010 00:36 30897696 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 26th, 2010 01:07 AM
  2/26/2010 01:43 30791640 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 25th, 2010 12:50 AM
  2/25/2010 04:49 30689032 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 24th, 2010 02:26 AM
  2/24/2010 00:58 30552610 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 22nd, 2010 03:13 AM
  2/22/2010 09:54 30352752 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 20th, 2010 05:59 AM
  2/20/2010 13:36 30197341 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 19th, 2010 08:33 AM
  2/19/2010 07:39 30067222 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 5th, 2010 03:36 AM
  2/4/2010 16:58 28632777 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 31st, 2010 07:41 AM
  1/31/2010 08:54 28194993 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 31st, 2010 12:00 AM
  1/30/2010 14:27 28144442 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 28th, 2010 07:57 AM
  1/28/2010 15:12 27960101 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 27th, 2010 08:28 PM
  1/27/2010 13:15 27836906 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 26th, 2010 06:34 PM
  1/26/2010 05:38 27695645 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 24th, 2010 11:16 PM
  1/25/2010 01:13 27573862 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 23rd, 2010 04:56 AM
  1/23/2010 04:25 27444856 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 22nd, 2010 03:32 AM
  1/22/2010 10:37 27366423 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 21st, 2010 11:17 PM
  1/21/2010 09:29 27261646 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 19th, 2010 07:03 AM
  1/19/2010 09:02 27058849 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 18th, 2010 08:16 AM
  1/18/2010 13:13 26984821 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 17th, 2010 08:01 PM
  1/17/2010 01:29 26891162 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 15th, 2010 04:53 AM
  1/15/2010 01:03 26732778 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 15th, 2010 04:11 AM
  1/14/2010 14:42 26695182 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 13th, 2010 04:14 AM
  1/13/2010 11:23 26589367 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 13th, 2010 01:39 AM
  1/13/2010 01:14 26552000 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 11th, 2010 08:16 PM
  1/11/2010 10:25 26403867 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 10th, 2010 08:36 AM
  1/10/2010 12:16 26350687 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 10th, 2010 08:36 AM
  1/9/2010 16:27 26312635 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 9th, 2010 07:59 AM
  1/8/2010 19:00 26256971 U9466678 (Cherryshares Payments)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 6th, 2010 12:41 AM
  1/6/2010 01:10 26031497 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 6th, 2010 12:40 AM
  1/5/2010 16:50 26007074 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 3rd, 2010 12:48 AM
  1/1/2010 11:40 25770166 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 30th, 2009 08:46 PM
  12/30/2009 16:16 25679720 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 29th, 2009 11:16 PM
  12/29/2009 13:41 25598989 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 28th, 2009 04:22 AM
  12/27/2009 14:44 25483458 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 25th, 2009 03:22 AM
  12/25/2009 01:42 25379743 U9094572 (Vorratfonds Inc)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 19th, 2009 10:59 PM
  12/19/2009 02:32 25028589 U9094572 (Vorratfonds Inc)


Add your Vote for Vorratfonds
Very Good
Very Good
Good
Good
Bad
Bad
Very Bad
Very Bad
You can write short comment (max. 255 chars):
Your e-mail:

Get our monitor button code for your site.

Monitored by Hyip Investor Club!



Monitored by Hyip Investor Club!

DISCLAIMER:
We do not own or promote any programs listed here.The information provided here is for your own use. Some programs, investments or any listings here may be illegal depending on your country's laws. We do not recommend you to spend what you cannot afford to lose.
Copyright 2007-2012. All Rights Reserved. hyipinvestorclub.info