Bookmark   Home   Advertise   Support  


PLACE YOUR 120*60 BANNER HERE! (0) banners now
New  |  Premium  |   Normal  |  AutoSurf   |  LYIP  |  Games  |  AddProgram  |  Scam  |   Links  |  Testimonials
Add Top Big Banner Ads Here,$100/monthly,Available Now
Exclusive HYIP
Pcfgroup
Premium Capital Finance Group LTD international company was incorporated under jurisdiction of the Seychelles.4% daily for 50 days.
Agnesco
Agnesco Investments is a licensed financial service provider and is willing to present all relevant documents to each client on request. (License number: 696758),16%-20% Monthly or 0.53%-0.67% Daily.
IncomeNonStop
IncomeNonStop is making investment to the countries of Africa, India and Middle East. Based upon IDC calculations...0.9% daily for 30 days,1.2% daily for 60 days,etc.
Eigeline Network
Eigeline Network is a company that specializes in internet marketing and advertisement. 0.6% daily forever,6%-10% weekly for 12-18 weeks.
KING-INVEST
KING-INVEST - is a modern innovative proposal for that people who want to make their money work and to cultivate their amount maximally with minimum conditions.1% daily for lifetime.
Oilstructure
Oilstructure is an international commercial organization that collects, analyzes and processes information concerning the oil industry. 2-2.4% daily.
FXMonger
PRIVATE INVESTMENT CLUB.1-1.7% daily for 30-150 days
Place your Text Ads Here
Top Life Time (days)
Our Logo
Put our logo on your site!
Click here for the HTML code
Articles for Newbies
Access our HYIP Forum
Payment Systems
E-Gold
List e-gold programs
Liberty
List Liberty Reserve programs
V-money
List V-money
Bankwire
List Bankwire
GoldMoney
List GoldMoney
Alertpay
List Alertpay
MoneyBookers
List MoneyBookers
Pecunix
List Pecunix
webmoney
List webmoney
PerfectMoney
List PerfectMoney
Numox
List Numox
StrictPay
List StrictPay
c-gold
List c-gold
SolidTrustPay
List SolidTrustPay
U-GotCash
List U-GotCash
ecumoney
List ecumoney
evowallet
List evowallet
RoutePay
List RoutePay
Popular Ecurrency
Liberty Reserve
Perfect Money
StrictPay
<- Go Back <-
Perfect Cash
Perfect Cash
Status: Not Paying

2.5 - 3.5% daily for 60 days
(Principal Back)

Minimal Spend: $10
Maximal Spend: $200000
Referral: 5%
Withdrawal: Manual

Our Rating:
Votes: 10.0 - 68 votes
Support: Support E-Mail Site Features: Dedicated server, Domain expires in 2012.DDOS Protected by Dragonara.SSL.Licensed GC script.
Added: Nov 1st, 2009

LibertyReserve PerfectMoney

Very Good
Very Good
68 votes
Good
Good
0 votes
Bad
Bad
0 votes
Very Bad
Very Bad
0 votes
Rating User Host User E-Mail Date
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 24th, 2010 10:46 PM
  2/25/2010 00:39 30672960 U8225806 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 24th, 2010 04:40 AM
  2/24/2010 13:34 30609236 U8225806 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 23rd, 2010 01:40 AM
  2/23/2010 03:28 30442544 U8225806 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 22nd, 2010 02:52 AM
  2/22/2010 09:04 30346523 U8225806 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 19th, 2010 05:06 AM
  2/19/2010 12:18 30092484 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 17th, 2010 05:57 AM
  2/16/2010 17:08 29773908 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 9th, 2010 01:55 PM
  2/9/2010 15:19 29088065 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 8th, 2010 11:03 AM
  2/8/2010 16:42 28990199 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 5th, 2010 03:41 AM
  2/5/2010 08:19 28694935 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 4th, 2010 01:35 AM
  2/4/2010 05:11 28567272 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 3rd, 2010 12:52 AM
  2/3/2010 08:32 28476740 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 1st, 2010 11:44 PM
  2/2/2010 05:27 28355599 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Feb 1st, 2010 12:45 AM
  2/1/2010 04:55 28254255 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 31st, 2010 11:12 PM
  1/31/2010 19:29 28230407 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 30th, 2010 08:46 AM
  1/30/2010 16:54 28157427 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 27th, 2010 11:42 PM
  1/28/2010 07:54 27919870 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 27th, 2010 12:32 AM
  1/27/2010 08:58 27814646 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 25th, 2010 11:57 PM
  1/26/2010 02:48 27685785 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 24th, 2010 11:43 PM
  1/25/2010 00:29 27569088 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 24th, 2010 01:37 AM
  1/24/2010 10:11 27529462 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 23rd, 2010 12:14 AM
  1/23/2010 07:18 27451419 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 22nd, 2010 12:48 AM
  1/22/2010 06:05 27345742 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 21st, 2010 01:28 AM
  1/21/2010 07:53 27154152 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@googlemail.com Jan 20th, 2010 06:16 AM
  1/20/2010 14:40 27188231 U7924428 (Perfect Cash, Ltd. Payout) + $375.00
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 20th, 2010 01:21 AM
  1/20/2010 09:15 27162356 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 19th, 2010 12:48 AM
  1/19/2010 09:03 27058897 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 18th, 2010 03:14 AM
  1/18/2010 09:01 26964817 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 17th, 2010 12:48 AM
  1/17/2010 08:36 26902104 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 16th, 2010 02:09 AM
  1/16/2010 11:06 26848825 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 15th, 2010 01:42 AM
  1/15/2010 09:46 26761385 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@googlemail.com Jan 14th, 2010 06:40 AM
  1/14/2010 15:27 26699654 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 14th, 2010 12:20 AM
  1/14/2010 02:16 26648628 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 13th, 2010 02:48 AM
  1/13/2010 03:45 26559612 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 12th, 2010 06:47 AM
  1/12/2010 14:22 26512766 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 11th, 2010 02:33 AM
  1/11/2010 05:53 26389887 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.com Jan 10th, 2010 03:12 AM
  1/10/2010 05:57 26338433 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 10th, 2010 02:00 AM
  1/10/2010 10:32 26346964 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 9th, 2010 01:25 AM
  1/9/2010 05:18 26279861 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 8th, 2010 02:23 AM
  1/8/2010 11:17 26220973 U7924428 (Perfect Cash, Ltd. Payout) + $138.00
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 6th, 2010 11:19 PM
  1/7/2010 04:37 26116428 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 6th, 2010 01:28 AM
  1/6/2010 02:57 26035057 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 5th, 2010 02:32 AM
  1/5/2010 03:45 25955183 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 5th, 2010 12:22 AM
  1/4/2010 15:55 25923129 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 3rd, 2010 12:28 AM
  1/3/2010 07:53 25843411 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Jan 1st, 2010 09:27 AM
  1/1/2010 02:12 25759513 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 30th, 2009 08:27 PM
  12/30/2009 13:50 25670374 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 29th, 2009 11:58 PM
  12/30/2009 07:47 25647753 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 28th, 2009 05:52 PM
  12/28/2009 22:11 25560937 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 25th, 2009 12:35 AM
  12/25/2009 09:16 25390357 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 24th, 2009 02:09 AM
  12/24/2009 11:06 25343246 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 20th, 2009 04:00 AM
  12/20/2009 12:41 25089336 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 17th, 2009 06:49 PM
  12/17/2009 19:16 24941407 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 10th, 2009 02:52 AM
  12/10/2009 11:44 24455326 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 8th, 2009 12:33 AM
  12/8/2009 08:58 24310428 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 7th, 2009 04:23 AM
  12/6/2009 17:27 24204225 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 4th, 2009 09:58 PM
  12/5/2009 06:45 24123525 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 2nd, 2009 07:18 PM
  12/2/2009 20:41 23956296 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Dec 2nd, 2009 05:20 AM
  12/1/2009 20:16 23877994 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Nov 29th, 2009 06:09 PM
  11/29/2009 18:27 23730698 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Nov 28th, 2009 09:27 PM
  11/28/2009 19:22 23687052 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 124.160.46.xxx xxxxx@yahoo.ca Nov 26th, 2009 05:14 PM
  11/26/2009 21:27 23561793 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 58.100.133.xxx xxxxx@yahoo.ca Nov 24th, 2009 06:59 PM
  11/24/2009 21:28 23401066 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 58.100.159.xxx xxxxx@yahoo.ca Nov 22nd, 2009 07:07 AM
  11/22/2009 16:05 23232948 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 58.100.132.xxx xxxxx@yahoo.ca Nov 19th, 2009 09:08 PM
  11/20/2009 04:59 23078411 U7924428 (Perfect Cash, Ltd. Payout) + $112.00
Very Good 58.100.139.xxx xxxxx@yahoo.ca Nov 11th, 2009 11:09 PM
  11/11/2009 19:52 22539768 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 58.100.142.xxx xxxxx@yahoo.ca Nov 9th, 2009 04:35 PM
  11/9/2009 18:42 22403475 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 58.100.129.xxx xxxxx@yahoo.ca Nov 8th, 2009 08:18 PM
  11/8/2009 17:23 22338352 U7924428 (Perfect Cash, Ltd. Payout)
Very Good 58.100.138.xxx xxxxx@gmail.com Nov 7th, 2009 09:04 PM
  11/7/2009 14:07 22297201 U7924428 (Perfect Cash, Ltd. Payout)


Add your Vote for Perfect Cash
Very Good
Very Good
Good
Good
Bad
Bad
Very Bad
Very Bad
You can write short comment (max. 255 chars):
Your e-mail:

Get our monitor button code for your site.

Monitored by Hyip Investor Club!



Monitored by Hyip Investor Club!

DISCLAIMER:
We do not own or promote any programs listed here.The information provided here is for your own use. Some programs, investments or any listings here may be illegal depending on your country's laws. We do not recommend you to spend what you cannot afford to lose.
Copyright 2007-2012. All Rights Reserved. hyipinvestorclub.info